Learning Center
Printing Industries of America
Printing Industries of America is the world's largest graphic arts trade association dedicated to the advancement of the graphic communications industry worldwide.
National Association for Printing Leadership
The NAPL has been a management education and industry research leader at every stage of the print industry's growth and transformation, bringing best practices to the business of print.
Rochester Institute of Technology
RIT offers academic opportunities that include degrees in print media, IT and graphic design.
Learning Tree International
Learning Tree International sets the world standard for hands-on management and IT training.
SkillPath Training
SkillPath is the premier provider of business training in the USA, Canada, Australia and New Zealand.
Conversion Tables
Conversion Table US to Metric Measures
| 1 inch | 25.4 millimeters |
| 1 foot | 304.80 millimeters |
| 1 yard | 914.40 millimeters |
| 1 millimeter | 0.03937 inch |
| 1 centimeter | 0.3937 inch |
| 1 decimeter | 3.937 inch |
| 1 meter | 39.37 inch |
| 1 meter | 3.28 feet |
| 1 sq. inch | 0.000645 sq. meter |
| 1 sq. millimeters | 0.00155 sq. inch |
| 1 sq. meter | 10.764 sq. feet |
Conversion Table US to Metric Weights
| 1 oz. | 28.3495 grams |
| 1 lb. | 0.4536 kilogram |
| 1 short ton (2,000 lbs.) | 907.18 kilograms |
| 1 metric ton (2,204.6 lbs.) | 1,000 kilograms |
| 1 long ton (2,240 lbs.) | 1,016.05 kilograms |
| 1 gram | 0.0353 ounce |
| 1 kilogram | 2.20462 lbs. |
| 1,000 grams | 1 kilogram |
| 1,000 kilograms | 1 metric ton |
Frequently Used US to Metric Measures
| Inches | millimeters (to nearest 10th) |
millimeters (Rounded) |
|---|---|---|
| 8-1/4 | 209.6 | 210 |
| 8-1/2 | 215.9 | 216 |
| 11 | 279.4 | 279 |
| 14 | 355.6 | 356 |
| 17 | 431.8 | 432 |
| 17-1/2 | 444.5 | 445 |
| 19 | 482.6 | 483 |
| 20 | 508.0 | 508 |
| 22 | 558.8 | 559 |
| 22-1/2 | 571.5 | 572 |
| 23 | 584.2 | 584 |
| 24 | 609.6 | 610 |
| 25 | 635.0 | 635 |
| 25-1/2 | 647.7 | 648 |
| 26 | 660.4 | 660 |
| 28 | 711.2 | 711 |
| 28-1/2 | 723.9 | 724 |
| 29 | 736.6 | 737 |
| 30-1/2 | 774.7 | 775 |
| 34 | 863.6 | 864 |
| 35 | 889.0 | 889 |
| 36 | 914.4 | 914 |
| 38 | 965.2 | 965 |
| 44 | 1,117.6 | 1,118 |
| 45 | 1,143.0 | 1,143 |
Table of European Paper Sizes
| DIN Size | mm x mm | inch x inch |
|---|---|---|
| A8 | 52 x 74 | 2.05 x 2.91 |
| A7 | 74 x 105 | 2.91 x 4.13 |
| A6 | 105 x 148 | 4.13 x 5.83 |
| A5 | 148 x 210 | 5.83 x 8.27 |
| A4 | 210 x 297 | 8.27 x 11.69 |
| A3 | 297 x 420 | 11.69 x 16.54 |
| A2 | 420 x 594 | 16.54 x 23.39 |
| A1 | 594 x 841 | 23.39 x 33.11 |
| A0 | 841 x 1189 | 33.11 x 46.81 |
| B8 | 62 x 88 | 2.44 x 3.46 |
| B7 | 88 x 125 | 3.46 x 4.92 |
| B6 | 125 x 176 | 4.92 x 6.93 |
| B5 | 176 x 250 | 6.93 x 9.84 |
| B4 | 250 x 353 | 9.84 x 13.90 |
| B3 | 353 x 500 | 353 x 500 |
| B2 | 500 x 707 | 19.69 x 27.83 |
| B1 | 707 x 1000 | 27.83 x 39.37 |
| B0 | 1000 x 1414 | 39.37 x 55.67 |
Basis Size for US Style Paper Specifications
| Type | Basis |
|---|---|
| Book/Offset | 25 x 38" |
| Bond & Ledger | 17 x 22" |
| Cover | 20 x 26" |
| Index Bristol | 25.5 x 30.5" |
| Tag/Newsprint | 24 x 36" |
These basis sizes apply to a ream of 500 sheets. For example, a Book paper with 50# basis means 500 sheets 25 x 38" will weigh 50 lbs. A Bond paper 16# means 500 sheets 17 x 22" weighs 16 lbs.
Common Inch Paper Sizes
| Name | Inch x Inch | mm x mm |
|---|---|---|
| Letter | 8.5 x 11 | 215.9 x 279.4 |
| Legal | 8.5 x 14 | 215.9 x 355.6 |
| Size B | 11 x 17 | 279.4 x 431.8 |
| Super B | 13 x 19 | 330.2 x 482.6 |
| Size C | 17 x 20 | 431.8 x 508 |
| Foolscap | 8.5 x 13.5 | 215.9 x 342.9 |